
Baba Farid University of Health Sciences (BFUHS)
Baba Farid University of Health Sciences (BFUHS) has officially released the examination results for several B.Sc programs. The results are for the 1st and 2nd year students of courses including BSc Optometry, BSc Radiotherapy Technology, BSc Perfusion Technology, BSc MRIT, BSc Anaesthesia Technology, BSc ICU Technology, BSc Dialysis Technology, BSc Ortho Assistant & Plaster Technology, and BSc NPh (ND-25 batch).
Result Release Date: 28 August 2026
28 August 2026
| Post Name | Total | Qualification | Category Breakdown |
|---|---|---|---|
| B.Sc Optometry | Refer to Notification | B.Sc | |
| B.Sc Radiotherapy Technology | Refer to Notification | B.Sc | |
| B.Sc Perfusion Technology | Refer to Notification | B.Sc | |
| B.Sc MRIT | Refer to Notification | B.Sc | |
| B.Sc Anaesthesia Technology | Refer to Notification | B.Sc | |
| B.Sc ICU Technology | Refer to Notification | B.Sc | |
| B.Sc Dialysis Technology | Refer to Notification | B.Sc | |
| B.Sc Ortho Assistant & Plaster Technology | Refer to Notification | B.Sc | |
| B.Sc NPh (ND-25 batch) | Refer to Notification | B.Sc |
Ratnagiri District Court
National Testing Agency (NTA)
Northern Coalfields Limited (NCL)
Indian Institute of Technology Madras (IIT Madras)