
Odisha Public Service Commission (OPSC)
The Odisha Public Service Commission (OPSC) has announced recruitment for 48 Assistant Agriculture Engineer (Group-B) positions within the Odisha Agricultural Engineering Service, under the Department of Agriculture & Farmers' Empowerment. This is a great opportunity for eligible candidates to join the government sector.
Candidates must meet the eligibility criteria as specified in the official notification. This typically includes educational qualifications and age limits. Please refer to the official OPSC AEE Recruitment 2026 notification for precise details.
The salary and benefits for the Assistant Agriculture Engineer posts will be as per the norms set by the Government of Odisha. For specific details on the pay scale and other benefits, candidates are advised to consult the official notification.
The selection process for the OPSC AEE posts will be detailed in the official notification. It may include stages like a written examination, interview, or other assessment methods.
Interested and eligible candidates can apply online through the official OPSC website (opsc.gov.in). The application window is from 28 August 2026 to 28 September 2026, up to 5:00 PM.
19-Aug-2026
19-Aug-2026
19-Aug-2026
19-Aug-2026
19-Aug-2026
19-Aug-2026
14-Aug-2026
05-Aug-2026
05-Aug-2026
05-Aug-2026
| Post Name | Total | Qualification | Category Breakdown |
|---|---|---|---|
| Assistant Agriculture Officer | 261 | ||
| Assistant Director in OS & ES Cadre | 15 | ||
| Assistant Director of Handicrafts | 3 | ||
| Assistant Professor (Broad Speciality)- E.N.T. (Oto-Rhino Laryngology) | 2 | ||
| Assistant Professor (Broad Speciality)- Anaesthesiology | 13 | ||
| Assistant Professor (Broad Speciality)- Anatomy | 2 | ||
| Assistant Professor (Broad Speciality)- Community Medicine | 12 | ||
| Assistant Professor (Broad Speciality)- F.M. & T. | 4 | ||
| Assistant Professor (Broad Speciality)- General Medicine | 19 | ||
| Assistant Professor (Broad Speciality)- General Surgery | 17 | ||
| Assistant Professor (Broad Speciality)- Microbiology | 11 | ||
| Assistant Professor (Broad Speciality)- O & G | 9 | ||
| Assistant Professor (Broad Speciality)- Orthopedic Surgery | 6 | ||
| Assistant Professor (Broad Speciality)- Paediatrics | 6 | ||
| Assistant Professor (Broad Speciality)- Pathology | 20 | ||
| Assistant Professor (Broad Speciality)- Pharmacology | 3 | ||
| Assistant Professor (Broad Speciality)- Physiology | 3 | ||
| Assistant Professor (Broad Speciality)- Psychiatry | 5 | ||
| Assistant Professor (Broad Speciality)- Radio Diagnosis | 5 | ||
| Assistant Professor (Broad Speciality)- Skin & V.D. | 2 | ||
| Assistant Professor (Broad Speciality)- T.B. & C.D. | 3 | ||
| Assistant Professor (Dentistry)- Prosthodontics | 1 | ||
| Assistant Professor (Dentistry)- Oral Pathology & Microbiology | 1 | ||
| Assistant Professor (Dentistry)- Orthodontics | 2 | ||
| Assistant Professor (Dentistry)- Oral & Maxillofacial Surgery | 1 | ||
| Assistant Professor (Dentistry)- Oral Medicine & Radiology | 2 | ||
| Assistant Professor in Conservative Dentistry | 2 | ||
| Assistant Professor (Stage-I) - Botany | 47 | ||
| Assistant Professor (Stage-I) - Commerce | 30 | ||
| Assistant Professor (Stage-I) - Education | 20 | ||
| Assistant Professor (Stage-I) - English | 41 | ||
| Assistant Professor (Stage-I) - Odia | 25 | ||
| Assistant Professor (Stage-I) - Zoology | 56 | ||
| Assistant Professor (Super Speciality), Group-A in 8 disciplines | 10 | ||
| Assistant Section Officer, Group-B | 787 | ||
| Civil Judges in Odisha Judicial Service-2022 | 55 | ||
| Dental Surgeon | 81 | ||
| Insurance Medical Officer | 69 | ||
| Medical Officer | 2392 | ||
| OCS-2021 | 432 | ||
| Odisha Education Service Officer, Group-B | 160 | ||
| Odisha Information Service (SDIPRO, OIS-II) | 19 | ||
| Post Graduate Teacher - Commerce | 26 | ||
| Post Graduate Teacher - Indian Music | 1 | ||
| Post Graduate Teacher - Physics | 25 | ||
| Post Graduate Teacher - Telgu | 1 | ||
| Post Graduate Teacher - Botany | 9 | ||
| Post Graduate Teacher - Chemistry | 17 | ||
| Post Graduate Teacher - English | 21 | ||
| Post Graduate Teacher - English (second mention) | 43 | ||
| Post Graduate Teacher - Mathematics | 20 | ||
| Post Graduate Teacher - Odia | 27 | ||
| Post Graduate Teacher - Physics (second mention) | 16 | ||
| Public Prosecutor, Spl. Drive recruitment for SC & ST Candidates | 6 |
Baba Farid University of Health Sciences (BFUHS)
Ratnagiri District Court
All India Institute of Medical Sciences Delhi (AIIMS Delhi)
National Testing Agency (NTA)