
Odisha Public Service Commission (OPSC)
The Odisha Public Service Commission (OPSC) has officially released the provisional answer key for the Assistant Professor recruitment examination in Mechanical Engineering and Chemical Engineering. This recruitment is being conducted under Advertisement No. 35 of 2023-24.
Candidates who have appeared for the examination can raise objections against the provisional answer key. The detailed procedure and last date for submitting objections will be mentioned in the official notification or on the OPSC website.
Candidates should refer to the official notification (Advt. No. 35 of 2023-24) for detailed eligibility criteria, including educational qualifications and age limits.
09 Sep - 2026
08 Sep - 2026
08 Sep - 2026
08 Sep - 2026
08 Sep - 2026
07 Sep - 2026
07 Sep - 2026
07 Sep - 2026
07 Sep - 2026
05 Sep - 2026
| Post Name | Total | Qualification | Category Breakdown |
|---|---|---|---|
| Assistant Agriculture Officer | 261 | ||
| Assistant Director in OS & ES Cadre | 15 | ||
| Assistant Director of Handicrafts | 3 | ||
| Assistant Professor (Broad Speciality)-142 ((E.N.T.) Oto-Rhino Laryngology - 2, Anaesthesiology - 13, Anatomy – 2, Community Medicine – 12, F.M. & T. – 4, General Medicine – 19, General Surgery – 17, Microbiology – 11, O & G – 9, Orthopedic Surgery – 6, Paediatrics – 6, Pathology – 20, Pharmacology – 3, Physiology – 3, Psychiatry – 5, Radio Diagnosis – 5, Skin & V.D. – 2, T.B. & C.D. - 3) | 142 | ||
| Assistant Professor (Dentistry)-7 (Prosthodontics – 1, Oral Pathology & Microbiology – 1, Orthodontics – 2, Oral & Maxillofacial Surgery – 1, Oral Medicine & Radiology - 2) | 7 | ||
| Assistant Professor in Conservative Dentistry | 2 | ||
| Assistant Professor (Stage-I) – 219 (Botany – 47, Commerce – 30, Education – 20, English - 41, Odia – 25, Zoology - 56) | 219 | ||
| Assistant Professor (Super Speciality), Group-A in 8 disciplines | 10 | ||
| Assistant Section Officer, Group-B | 787 | ||
| Civil Judges in Odisha Judicial Service-2022 | 55 | ||
| Dental Surgeon | 81 | ||
| Insurance Medical Officer | 69 | ||
| Medical Officer | 2392 | ||
| OCS-2021 | 432 | ||
| Odisha Education Service Officer, Group-B | 160 | ||
| Odisha Information Service (SDIPRO, OIS-II) | 19 | ||
| Post Graduate Teacher – 206 (Commerce – 26, Indian Music – 1, Physics – 25, Telgu – 1, Botany – 9, Chemistry – 17, English – 21, English – 43, Mathematics – 20, Odia – 27, Physics - 16) | 206 | ||
| Public Prosecutor, Spl. Drive recruitment for SC & ST Candidates | 6 |
Karnataka Examination Authority (KEA)
SMC
Indian Space Research Organisation (ISRO)
Delhi Subordinate Services Selection Board (DSSSB)