
Indian Institute of Technology Kharagpur
Indian Institute of Technology Kharagpur (IIT Kharagpur) has released an official notification for the recruitment of Junior Research Fellow. This is a great opportunity for candidates with a Master of Science (M.Sc) degree to join a prestigious institution. A total of 1 vacancy is announced for this post.
Educational Qualification: Candidates must possess a Master of Science (M.Sc) degree from a recognized university.
Age Limit: Refer to the official notification for age limit details.
The salary and benefits for the Junior Research Fellow position will be as per the norms of IIT Kharagpur. For specific details, please refer to the official recruitment advertisement.
The selection process details are not explicitly mentioned in the provided notification. Candidates are advised to check the official notification for information regarding the selection stages, which may include interviews or other assessments.
Interested and eligible candidates can apply online through the official website of IIT Kharagpur. The application window is open until September 19, 2026. Ensure all details are correctly filled and submit the application before the deadline.
May 21, 2027 to May 23, 2027
May 17, 2027 to May 20, 2027
Mar 02, 2027 to Mar 03, 2027
Mar 01, 2027 to Mar 03, 2027
Feb 27, 2027 to Feb 28, 2027
Feb 25, 2027 to Feb 27, 2027
Feb 19, 2027 to Feb 20, 2027
Feb 11, 2027 to Feb 12, 2027
Feb 06, 2027 to Feb 08, 2027
Feb 02, 2027 to Feb 04, 2027
Jan 28, 2027 to Jan 31, 2027
Jan 28, 2027 to Jan 30, 2027
Jan 27, 2027 to Jan 31, 2027
Jan 22, 2027 to Jan 23, 2027
Jan 12, 2027 to Jan 14, 2027
Dec 31, 2026 to Jan 06, 2027
Dec 21, 2026 to Dec 27, 2026
Dec 21, 2026 to Dec 23, 2026
Dec 19, 2026 to Jan 10, 2027
Dec 18, 2026 to Dec 20, 2026
Dec 17, 2026 to Dec 20, 2026
Dec 12, 2026 to Dec 16, 2026
Dec 11, 2026 to Dec 12, 2026
Dec 10, 2026 to Dec 12, 2026
Dec 10, 2026 to Dec 12, 2026
Nov 30, 2026 to Dec 03, 2026
Nov 27, 2026 to Nov 30, 2026
Nov 23, 2026 to Nov 27, 2026
Nov 23, 2026 to Nov 26, 2026
Nov 20, 2026 to Nov 22, 2026
Nov 17, 2026 to Nov 20, 2026
Nov 17, 2026 to Nov 20, 2026
Nov 16, 2026 to Nov 27, 2026
Nov 13, 2026 to Nov 15, 2026
Nov 13, 2026 to Nov 15, 2026
Nov 03, 2026 to Nov 07, 2026
Oct 26, 2026 to Oct 27, 2026
Oct 23, 2026 to Nov 01, 2026
Oct 17, 2026 to Oct 17, 2026
Oct 12, 2026 to Oct 13, 2026
Oct 08, 2026 to Oct 14, 2026
Oct 08, 2026 to Nov 12, 2026
Oct 07, 2026 to Oct 08, 2026
Oct 03, 2026 to Oct 04, 2026
Oct 01, 2026 to Nov 30, 2026
Sep 25, 2026 to Sep 26, 2026
Sep 25, 2026 to Sep 26, 2026
Sep 19, 2026 to Sep 27, 2026
Sep 15, 2026 to Sep 17, 2026
Sep 14, 2026 to Sep 18, 2026
Sep 11, 2026 to Sep 13, 2026
Sep 07, 2026 to Sep 18, 2026
Sep 05, 2026 to Sep 06, 2026
Aug 29, 2026 to Aug 30, 2026
Aug 25, 2026 to Aug 28, 2026
Aug 24, 2026 to Aug 29, 2026
Aug 23, 2026 to Aug 23, 2026
Aug 19, 2026 to Aug 21, 2026
Aug 17, 2026 to Feb 16, 2027
Aug 17, 2026 to Feb 16, 2027
Aug 17, 2026 to Aug 16, 2027
Aug 11, 2026 to Aug 15, 2026
Aug 10, 2026 to Aug 14, 2026
Aug 06, 2026 to Aug 08, 2026
Aug 04, 2026 to Aug 04, 2026
Aug 01, 2026 to Dec 18, 2026
Aug 01, 2026 to Dec 31, 2026
Aug 01, 2026 to Jan 31, 2027
| Post Name | Total | Qualification | Category Breakdown |
|---|---|---|---|
| Junior Research Fellow | 1 | M.Sc |
Gas Authority of India (GAIL)
Karnataka Examinations Authority (KEA)
West Bengal Medical Counselling Committee (WBMCC)
Assam Public Service Commission (APSC)